Congratulations to all students that entered the Mathematical Investigations category of the Queensland Science Contest.
Mathematical Investigations
Mathematical Investigations Division 1 Years Prep – No entries
Mathematical Investigations Division 2 Years 1-2 – No entries
Mathematical Investigations Division 3 Years 3-4
Student Name/s | Project Title | School | |
1st | Sophie H Charlotte L |
Flushing the toilet | Citipointe Christian College |
2nd | Austin J Daniel H |
Paper Plane | Citipointe Christian College |
2nd | Michael Y Austin W |
Area of an Isosceles Triangle | Citipointe Christian College |
3rd | Karina K Sandra L |
1.5 metre rule on the oval | Citipointe Christian College |
Mathematical Investigations Division 4 Years 5-6
Student Name/s | Project Title | School | |
1st | Finlay P | Patterning, Replacing Addition with Multiplication | Camp Hill State School Infants and Primary School |
2nd | Vincent W | Shortest Distance on a Chess Board | Citipointe Christian College |
2nd | Cindy Z | How Far Away from the Horizon? | Citipointe Christian College |
3rd | Fin M | Four Fours | Citipointe Christian College |
HC | Matthew L Thomas C Adam T |
Calculating Basketball Shots | Citipointe Christian College |
Mathematical Investigations Division 5 Years 7-8
Student Name/s | Project Title | School | |
1st | Miguel B Hemish D Junpeng H |
The Shape of Beehive cells | Brisbane Boys College |
2nd | Elizabeth L | Transport and Graph Theory | Queensland Academy for Science Mathematics and Technology |
3rd | Kelvin C Ian L Aaron W |
COVID-19 Spread and Preventative Measures | Queensland Academy for Science, Mathematics and Technology |
HC | Saanvi P | From One to a Billion | Queensland Academy for Science, Mathematics and Technology |
Mathematical Investigations Division 6 Years 9-10
Student Name/s | Project Title | School | |
1st | Jed H | Herd Immunity | Brisbane State High School |
1st | Dhruv A | Effectiveness of Common Ciphering Methods | Mansfield State High School |
HC | Ethan M Alec L Sean H |
Mathematics of a Perfect Spiral | The Southport School |
Mathematical Investigations Division 7 Years 11 – 12
Student Name/s | Project Title | School | |
1st | Ewan B | Rocket Launch Trajectory Analysis Exploration | Queensland Academy for Science, Mathematics and Technology |
2nd | Sachin K | Investigating the von Koch Snowflake | Queensland Academy for Science, Mathematics and Technology |
3rd | Jordan M | The Sport of Golf | Queensland Academy for Health Sciences |
An extra congratulations to the 2020 QAMT Bursary winners
Sophie H and Charlotte L from Citipointe Christian College for their project ‘Flushing the toilet’